Welcome, Investor. Unlock each section to explore Spenda's investor briefing — vouchers, payments, possibilities.
| Metric | Scale | The Gap |
|---|---|---|
| Unbanked population | 11M+ | Locked out of digital payments |
| Cash economy | R150B/yr | Zero merchant transaction data |
| Loyalty value | R20.1B | Trapped in closed-loop silos |
| Layer | Function | Users |
|---|---|---|
| Settlement Layer | Bank-agnostic fiat + voucher settlement | Both engines |
| B2C Wallet | Bills, utility vouchers, QR pay | Consumers (phone-linked) |
| B2B Bulk | Aid, payroll, incentive disbursements | NGOs & corporates |
| Merchant QR Network | Shared acceptance at 800,000+ locations | All transactions |
| Step | User Action | Outcome |
|---|---|---|
| 1 | Load via bank, card, or cash | Wallet funded |
| 2 | Send & receive vouchers | Instant P2P / B2B transfer |
| 3 | Scan QR at merchant | Payment settled |
| Stream | Model | Role |
|---|---|---|
| Transaction fees | ~2% on voucher/QR volume | Primary |
| B2B SaaS / API | Per-seat or per-batch fee | Recurring |
| White-label vouchers | Partner licensing | Network effect |
| Merchant services | Onboarding, analytics | Upside |
| At scale | R168M/mo × 2% | ~R3.4M/mo gross |
Projected at full acquisition target.
| Tier | Size | What It Means |
|---|---|---|
| TAM | R20.1B | SA loyalty/rewards economy, 14% CAGR to 2030 |
| SAM | R150B + 11M | Dual-sided: consumer cash spend + enterprise disbursement |
| SOM | R168M/mo | 16-month acquisition goal (75 enterprise + 10K B2C) |
The R20.1B rewards market is our wedge; the R150B cash economy is our expansion path.
| Product | Status | What It Does |
|---|---|---|
| Scan-to-Pay | Live | QR payments at 800,000+ merchants |
| Voucher Sales API | Live | Bulk NGO/corporate disbursements |
| Merchant QR | Live | Zero-hardware onboarding, tipping, split pay |
| E-commerce & BNPL | Roadmap | Behavioural credit on essential spend |
| Proof Point | Detail |
|---|---|
| Net settled volume | R926,473 |
| App installs | 20,000+ |
| Awards | Standard Chartered FinTech, M&G Top Financial Services |
| Social impact | 4 UN SDGs, 800+ literacy participants |
| Channel | Volume |
|---|---|
| Consumer App | R703,556 |
| Legacy Web / Voucher POC | R194,076 |
| B2B Pre-Market MVP | R28,840 |
| Total | R926,473 |














| Stage | Volume | Revenue / Runway |
|---|---|---|
| Today | R926K settled | Proven payment network |
| With R11M | R2.5M acquisition | 16 months runway |
| At Scale | R168M/mo | ~R3.4M/mo gross |
| Source | Monthly Volume | Share |
|---|---|---|
| Enterprise clients (75) | R150M | 89% |
| B2C users (10,000) | R18M | 11% |
| Segment | Target | CAC | Budget |
|---|---|---|---|
| Enterprise Clients | 75 | R10,000 | R750,000 |
| Merchants | 7,500 | R100 | R750,000 |
| B2C Wallets | 10,000 | R100 | R1,000,000 |
| Total | R2,500,000 |
| Term | Value |
|---|---|
| Raise | R11,000,000 |
| Instrument | SAFE |
| Valuation cap | R100M |
| Discount | 15% |
| Category | Amount | % of R11M |
|---|---|---|
| Customer acquisition | R2.5M | 23% |
| Operations (16 mo) | R4.0M | 36% |
| Tech & IP (16 mo) | R3.2M | 29% |
| Compliance (16 mo) | R960k | 9% |
| Reserve | R340k | 3% |
| Runway | R510k/mo burn | 16+ months |
| Raise | R11M SAFE, R100M cap, 15% discount |
| Model | B2C wallet + B2B SaaS on shared QR network |
| Acquisition | R2.5M → 75 enterprise, 7,500 merchants, 10K B2C |
| Runway | R510k/mo burn, 16+ months |
| Expansion | SA dominance, then UAE + Africa |
You’ve reviewed the full Spenda investor briefing. Spenda is ready for scale. Are you in?
Earn up to 3% equity discount before negotiations. Clear each level to chip away at your discount. Think you can conquer all 5?
Present this code at your investor meeting.